The Associated Press preseason top 25 poll was released earlier this afternoon. As most predicted, Louisville was voted number two. They were also voted number two in the preseason USA/Today Coaches Poll. I realize preseason rankings don’t mean much, but this is pretty special for Louisville. No. 2 is the highest they’ve ever been rated in the preseason AP Poll.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Indiana (43) | 0-0 | 1,592 |
| 2 | Louisville (20) | 0-0 | 1,568 |
| 3 | Kentucky (2) | 0-0 | 1,453 |
| 4 | Ohio State | 0-0 | 1,292 |
| 5 | Michigan | 0-0 | 1,290 |
| 6 | North Carolina State | 0-0 | 1,270 |
| 7 | Kansas | 0-0 | 1,210 |
| 8 | Duke | 0-0 | 1,094 |
| 9 | Syracuse | 0-0 | 1,062 |
| 10 | Florida | 0-0 | 936 |
| 11 | North Carolina | 0-0 | 904 |
| 12 | Arizona | 0-0 | 902 |
| 13 | UCLA | 0-0 | 840 |
| 14 | Michigan State | 0-0 | 789 |
| 15 | Missouri | 0-0 | 664 |
| 16 | Creighton | 0-0 | 622 |
| 17 | Memphis | 0-0 | 539 |
| 18 | UNLV | 0-0 | 488 |
| 19 | Baylor | 0-0 | 486 |
| 20 | San Diego State | 0-0 | 463 |
| 21 | Gonzaga | 0-0 | 384 |
| 22 | Notre Dame | 0-0 | 297 |
| 23 | Wisconsin | 0-0 | 285 |
| 24 | Cincinnati | 0-0 | 120 |
| 25 | Florida State | 0-0 | 101 |
- Others receiving votes: Murray State 59, Virginia Commonwealth 58, Texas 46, Saint Louis 46, Minnesota 40, Butler 33, Pittsburgh 32, Saint Joseph’s 25, Marquette 23, Tennessee 15, Oklahoma State 14, Kansas State 12, Georgetown 9, New Mexico 9, Ohio 9, Miami (FL) 8, Saint Mary’s 6, West Virginia 6, Davidson 5, Drexel 5, Northern Iowa 5, Valparaiso 3, Stanford 2, Lehigh 2, Colorado State 1, Oral Roberts 1


No Comments
There are currently no comments on Preseason AP Poll Released; Cards Come In At No. 2. Perhaps you would like to add one of your own?