
For the second year in a row, Louisville Center Mario Benavides has made the preseason Remington Trophy watch list. The list includes 21 returning players from the 2011 Watch List. The Remington Trophy is given out each year to the nations top center. Benavides struggled with injures for the better part of last season. The Texas native is finaly getting healthy and should have a solid senior campaign. Many preseason outlets have regarded Benavides as the top center in the Big East.
In all, there are 50 players on the Watch List. The SEC leads the way with nine players, while the ACC, Big Ten, and PAC-12 check in with five candidates each. In addition, there are two graduate students and seven sophomores on the Watch List.
| Eloy Atkinson | UTEP | 6’3″ | 305 | Senior |
| Mario Benavides | Louisville | 6’4″ | 301 | RS Senior |
| Nick Carlson | Wyoming | 6’4″; | 292 | Senior |
| Braxston Cave | Notre Dame | 6’2″ | 315 | Senior |
| Reese Dismukes | Auburn | 6’3″ | 302 | Senior |
| Trent Dupy | Tulsa | 6’2″ | 285 | Senior |
| Dillon Farrell | New Mexico | 6’5″ | 290 | Junior |
| James Ferentz | Iowa | 6’2″ | 284 | Senior |
| Jay Finch | Georgia Tech | 6’3″; | 283 | RS Junior |
| B.J. Finney | Kansas State | 6’4″ | 303 | Sophomore |
| Travis Frederick | Wisconsin | 6’4″ | 328 | Junior |
| Dalton Freeman | Clemson | 6’5″ | 285 | Graduate Student |
| James Fry | TCU | 6’3″ | 290 | Senior |
| Kevin Galeher | Western Michigan | 6’3″ | 300 | Senior |
| Hronis Grasu | Oregon | 6’3″ | 284 | Sophomore |
| Ben Habern | Oklahoma | 6’4″ | 292 | Senior |
| Gus Handler | Colorado | 6’3″ | 295 | Junior |
| Jonotthan Harrison | Florida | 6’3″ | 300 | RS Junior |
| Khaled Holmes | USC | 6’4″ | 305 | Senior |
| Andre Huval | Louisiana-Lafayette | 6’1″ | 305 | Junior |
| Alec Johnson | San Diego State | 6’3″ | 300 | Senior |
| T.J. Johnson | South Carolina | 6’6″ | 319 | Senior |
| Barrett Jones | Alabama | 6’5″ | 302 | Senior |
| Zac Kerin | Toledo | 6’5″ | 294 | Junior |
| Tyler Larsen | Utah State | 6’4″ | 308 | Junior |
| Patrick Lewis | Texas A&M | 6’2″ | 306 | Senior |
| P.J. Lonergan | LSU | 6’4″ | 305 | Senior |
| Mackey MacPherson | Syracuse | 6’2″ | 269 | Junior |
| Joe Madsen | West Virginia | 6’4″ | 310 | RS Senior |
| Mike Marboe | Idaho | 6’3″ | 301 | Sophomore |
| Will Matte | Indiana | 6’2″ | 290 | RS Senior |
| Blake McJunkin | SMU | 6’2″ | 295 | Senior |
| Andrew Miller | Virginia Tech | 6’4″ | 300 | RS Junior |
| Brian Moore | Duke | 6’2″ | 285 | RS Senior |
| Graham Pocic | Illinois | 6’7″ | 305 | Senior |
| Ryan Powis | Army | 6’0″ | 257 | Sophomore |
| Austin Quattrochi | Southern Mississippi | 6’3″ | 292 | RS Junior |
| Jordan Rae | UCF | 6’2″ | 275 | Senior |
| Weston Richburg | Colorado State | 6’4″ | 297 | Junior |
| Sam Schartzstein | Stanford | 6’3″ | 290 | Senior |
| Matt Smith | Kentucky | 6’4″ | 291 | Senior |
| Matt Stankiewitch | Penn State | 6’3″ | 295 | Senior |
| Tevita Stevens | Utah | 6’3″ | 302 | Senior |
| Travis Swanson | Arkansas | 6’5″ | 305 | RS Senior |
| Evan Swindall | Ole Miss | 6’2″ | 300 | Junior |
| Ryan Turnley | Pittsburgh | 6’6″ | 320 | Senior |
| Brandon Vitabile | Northwestern | 6’4″ | 314 | RS Senior |
| Stephen Warner | Louisiana Tech | 6’0″ | 295 | RS Senior |
| Robert Waterman | UNLV | 6’2″ | 290 | Sophomore |
| Camden Wentz | NC State | 6’3″ | 225 | Senior |


No Comments
There are currently no comments on Mario Benavides Makes Remington Award Watch List. Perhaps you would like to add one of your own?