
SlamOnline.com released their top 75 rankings for the 2011 class.
Three of Louisville’s current commits from the 2011 class ranked in the top 50. Five players still considering the Cardinals were also ranked.
Current Commits
| #11 | Wayne Blackshear | 6-5 | SG | Morgan Park (IL) | Louisville | Silky smooth 2-guard who can score in every way imaginable. |
| #22 | Chane Behanan | 6-7 | PF | Bowling Green (KY) | Louisville | Monster down low with emerging perimeter skills. |
| #46 | Zach Price | 6-10 | C | Jeffersontown (KY) | Louisville | Intriguing lefty with a developing post game. |
Still Considering Louisville
| #1 | Quincy Miller | 6-9 | SF/PF | Westchester Country Day (NC) | Undecided | Our HS diarist is a Kevin Durant clone. |
| #16 | Josiah Turner | 6-3 | PG | Sacramento (CA) | Undecided | Big point guard who can get to the cup on anyone. |
| #23 | Tony Wroten | 6-5 | PG | Garfield (WA) | Undecided | Electric point guard who is recovering from a serious knee injury. |
| #31 | Jakarr Sampson | 6-8 | PF/SF | Brewster Academy (NH) | Undecided | High energy forward who can put it on the floor in the open court. |
| #36 | Rodney Hood | 6-7 | SF | Meridian (MS) | Undecided | Natural scorer who can play a number of positions. |
| #41 | Deuce Bello | 6-4 | SF | Westchester (NC) | Undecided | The best dunker in the class is putting together a complete offensive game. |


No Comments
There are currently no comments on Cards 2011 Class Represents Well In Slam Fresh 75 Rankings. Perhaps you would like to add one of your own?